Share Information
As of 31 March 2020, there are 1,590 holders of the Company’s 7,250,000,000 outstanding shares of common stock. However, 5,250,000,000 of these outstanding shares are not yet listed with the Philippine Stock Exchange as the subscription price for these have not been fully paid. Below is a list of the top twenty (20) holders of the Company’s shares of common stock as of 31, March 2020.
Top 20 Stockholders as of March 31, 2020
Name of Shareholder | Number of Shares Held | Percentage of Total Outstanding Shares |
1. FORTUNE NOBLE LIMITED | 2,850,000,0001 | 39.310% |
2. MEGAWORLD CORPORATION | 2,465,000,008 | 34.000% |
3. PCD NOMINEE CORPORATION (NON-FILIPINO) | 861,067,501 | 11.877% |
4. PCD NOMINEE CORP. (FILIPINO) | 785,961,626 | 10.841% |
5. AURORA SECURITIES, INC. | 272,834,992 | 3.763% |
6. EBC PCI TA NO. 203-53106-5 | 17,000,00/td> | 0.234% |
7. LUCIO L. CO | 4,082,563 | 0.056% |
8. GENEVIEVE GO | 1,300,000 | 0.018% |
9. STANLEY HO HUNG SUN | 1,100,000 | 0.015% |
10. ROMULO P. NEY | 555,000 | 0.020% |
11. LARCY MARICHI Y. SO &/OR HANSON G. SO 601125 |
513,700 | 0.007% |
12. YAP SIK KIEONG | 500,000 | 0.007% |
13. LUCIANO H. TAN | 450,000 | 0.006% |
14. PABLO M. SILVA | 437,499 | 0.006% |
15. HANSON G. SO | 400,000 | 0.006% |
16. JAIME DY &/OR JULIET DY | 399,000 | 0.006% |
17. FRANCIS L. DY &/OR INGRED S. | 385,500 | 0.005% |
18. PETER TY | 357,000 | 0.005% |
19. AGRICULTURAL RESEARCH FARMS INC | 320,415 | 0.004% |
20. WILLIAM SO | 305,000 | 0.004% |
1Includes 300,000,000 shares subject of Deeds of Assignments separately executed, on 26 October 2019, by Townsquare Development, Inc. and First Centro, Inc. in favor of Fortune Noble.